Row Wrapper 2
Lake Park Cottage
Capacity
About
Escape to paradise with this stunning seasonal rental in Lake Park! This recently renovated 3 bedroom, 2 bath home boasts the perfect combination of comfort and luxury. It is conveniently located less than a mile away from the pristine beaches of Naples, and just 1.2 miles away from the fine dining and upscale shopping experiences of 5th Ave S.
The fully equipped kitchen is a chef's dream, featuring a gas Wolf stove top and a Sub-Zero refrigerator. The home also comes equipped with all the latest technological amenities including Smart TVs in the living room and all bedrooms, a security system, and high-speed internet. With the added convenience of a full house generator, you can rest easy knowing that you will never be without power.
Enjoy the Florida sunshine in the comfort of the screened-in porch or unwind in the Florida Room. This home is turnkey furnished, so all you need to bring is your toothbrush! Don't miss out on this once-in-a-lifetime opportunity to experience the ultimate Naples getaway in style and comfort. Book your stay today!
Look up our company online for more rentals in the Naples and Bonita Springs Area!
Features
House Amenities
- combination tub/shower
- shower
- tub
- Satellite / Cable
- Television
- Smart TV
- Air Conditioning
- Clothes Dryer
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Free Wifi
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Bicycles
- Deck / Patio
- Lanai / Gazebo
- Outdoor Grill
- Dining Area
- Ceiling Fans
- Linens
- Washer & Dryer
- Jacuzzi Tub
- High Speed Internet
- Deck
- Patio
- BBQ Grill
- Gas Grill
Beds
- King
- Queen
Naples Area
- Nearby ATM
- Nearby Post Office
- Nearby Bank
- Nearby Medical Services
- Nearby Grocery
- Movie Theatres
- Near Beach
Type and Location
- House
- Beach
- Near The Ocean
- children welcome
- non smoking only
- pets considered
- Long-term Renters Welcome
- Lake Park
- Less Than 30 Days
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map
Reviews
Leave a ReviewNaples Home Away From Home
Recent Guest, United States
Naples Home Away From Home
Lawanda E., New York City, NY United States
I booked this home for a business associate and it was perfect. We never had to worry about anything, communication was great and Michael is the best!
Absolutely lovely
Andrea S., OGDEN, UT US
I use vacation rentals almost exclusively when I vacation and this was one of my best stays ever. This really felt like I was staying in a home of a good friend. It was not all new, but everything was sparkling clean and comfortable. Every possible thing we wanted or needed was there, including beach towels and chairs. The neighborhood was quiet and we felt very safe walking around after dark. And we were able to walk with my mom's service dog to several dog friendly restaurants. Everything I wanted to do, the Zoo, the Botanical Gardens and beaches were close and easy to get too. I enjoyed this stay more than I have anyplace in a long time and I plan to come again. 98 miles from here to the Miami Airport.
I booked this home for a business associate and it was perfect. We never had to worry about anything, communication was great and Michael is the best!