Row Wrapper 2
Egret House
Capacity
About
No Damage from Hurricane Ian. Power and Wifi are functional properly.
Newly Renovated House just blocks to the beach! Located in the highly coveted neighborhood of Naples Park, nestled right between Mercato and Vanderbilt Beach. It's also a short drive from RSW Airport and Downtown Naples. This freshly decorated 3 bedroom, 2 bath home boasts new flooring throughout the house, an updated kitchen, fully laundry room, a 1 car garage, a brand new heated pool, & a screened in porch with a television. This home is offered turnkey furnished, with 2 bicycles, beach chairs, and umbrella. Just bring your tooth brush!
Features
House Amenities
- combination tub/shower
- tub
- Satellite / Cable
- Television
- Smart TV
- Air Conditioning
- Clothes Dryer
- Garage
- Hair Dryer
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Washing Machine
- Desk
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- Bicycles
- Lanai / Gazebo
- Lawn / Garden
- Fenced Yard
- Dining Area
- Ceiling Fans
- Linens
- Washer & Dryer
- Patio
- BBQ Grill
- Private Pool
Beds
- King
- Queen
Naples Area
- Nearby ATM
- Nearby Post Office
- Nearby Bank
- Nearby Medical Services
- Nearby Grocery
- Movie Theatres
- Near Beach
Type and Location
- House
- Beach
- Near The Ocean
- non smoking only
- pets considered
- Naples Park
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Reviews
Leave a ReviewGreat home for a family vacation
Recent Guest, Lambertville, MI US
My Mom Loved Place..perfect location and the pool was awesome
Allison P., Naples, FL US
My mom's house was damaged in the hurricane and she is disabled. They were so nice to measure the doors before we rented to make sure we could get her wheelchair in and out.. They also were very responsive every time I had a question. My mom was very happy here and it was nice to be in the same neighbor as her house so we could check on the damage and the clean up easily
Added space for the family
Keith C., Naples, FL US
The property met all expectations, and the manager was very responsive to our inquiries and requests. Will definitely consider for future rental.
Fantastic, We will be back
Kah-Lee W., ALPHARETTA, GA Unknown
We had a fantastic vacation. Highlight for me was sitting in the screened area onlooking the pool or sitting on the pool deck under the large canopy. Everything seemed new. Very clean. Kitchen has a great view out to the pool. Large eating area off the kitchen with large table was great for games. Biking to gorgeous beaches took about 15 minutes. Tons of nice places to eat. We tried several diners and loved them.
I would highly recommend this place. Thanks for a great vacation.
Relaxed stay
Diego L., Escobar, AR
Perfect house. Very confortable.
Perfect!
Recent Guest, Hamlin, WV US
Everything was perfect! Location, pool! We will be back!
We enjoyed the cleanliness, the location and the size of this rental home. Having the pool provided lots of fun! We would recommend this house to others.